
Aug 14, 2025 EOD
Mindspace Business Parks REIT | Industry : (Real Estate Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 543217 | NSE Symbol: | MINDSPACE | P/E(TTM): | 34.16 |
ISIN Demat: | INE0CCU25019 | Div & Yield%: | 5.14 | EPS(TTM): | 12.36 |
Book Value(₹): | 379.84 | Market Cap(₹Cr.): | 25,722.17 | Face Value(₹): | 379.08 |
Mindspace Business Parks REIT | ||
---|---|---|
Industry : (Real Estate Investment Trusts) | ||
BSE Code: | 543217 | |
NSE Symbol: | MINDSPACE | |
P/E(TTM): | 34.16 | |
ISIN Demat: | INE0CCU25019 | |
Div & Yield%: | 5.14 | |
EPS(TTM): | 12.36 | |
Book Value(₹): | 379.84 | |
Market Cap(₹Cr.): | 25,722.17 | |
Face Value(₹): | 379.08 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
420.00
|
419.70
|
Prev Close(₹) |
419.52
|
419.09
|
Volume |
5125
|
84599
|
Today's Range(₹) |
423.00 - 416.01
|
422.84 - 416.00
|
52-Week Range(₹) |
430.00 - 416.01
|
431.80 - 334.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|